Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Basement | Apartment details | Orientation | Price including VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment B.02.01 | Floor2ndfloor | Layout1+kk | Area30,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 0 | reserved | ||
Apartment B.02.05 | Floor2ndfloor | Layout1+kk | Area29,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 0 | reserved | ||
Apartment B.02.06 | Floor2ndfloor | Layout2+kk | Area43,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 0 | reserved | ||
Apartment B.03.05 | Floor3rdfloor | Layout1+kk | Area29,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 988 050 | reserved | ||
Apartment B.04.01 | Floor4thfloor | Layout1+kk | Area29,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 367 550 | reserved | ||
Apartment C.02.03 | Floor2ndfloor | Layout1+kk | Area32,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 313 500 | inquire | ||
Apartment C.03.03 | Floor3rdfloor | Layout1+kk | Area32,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 472 200 | inquire | ||
Apartment D.01.03 | Floor1stfloor | Layout1+kk | Area34,4 m2 | Balcony0,0 m2 | Terrace10,4 m2 | Garden8,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 681 630 | inquire | ||
Apartment D.02.03 | Floor2ndfloor | Layout1+kk | Area33,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 385 950 | inquire | ||
Apartment D.02.04 | Floor2ndfloor | Layout1+kk | Area31,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 679 850 | reserved | ||
Apartment D.03.03 | Floor3rdfloor | Layout1+kk | Area33,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 483 700 | inquire | ||
Apartment D.03.04 | Floor3rdfloor | Layout1+kk | Area31,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 766 100 | reserved | ||
Apartment E.01.03 | Floor1stfloor | Layout1+kk | Area35,6 m2 | Balcony0,0 m2 | Terrace10,2 m2 | Garden10,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 349 150 | reserved | ||
Apartment E.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden39,4 m2 | Basement0,0 m2 | OrientationV | CZK 0 | reserved | ||
Apartment E.02.03 | Floor2ndfloor | Layout1+kk | Area35,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 310 050 | inquire | ||
Apartment E.02.04 | Floor2ndfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 776 450 | inquire | ||
Apartment E.03.03 | Floor3rdfloor | Layout1+kk | Area35,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 474 500 | inquire | ||
Apartment E.03.04 | Floor3rdfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationS | CZK 5 989 200 | inquire | ||
Apartment F.01.01 | Floor1stfloor | Layout1+kk | Area35,0 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden6,8 m2 | Basement0,0 m2 | OrientationZ | CZK 0 | reserved | ||
Apartment F.01.03 | Floor1stfloor | Layout1+kk | Area37,0 m2 | Balcony0,0 m2 | Terrace10,3 m2 | Garden13,2 m2 | Basement0,0 m2 | OrientationJ | CZK 7 046 050 | inquire | ||
Apartment F.01.04 | Floor1stfloor | Layout1+kk | Area32,9 m2 | Balcony0,0 m2 | Terrace10,5 m2 | Garden30,2 m2 | Basement0,0 m2 | OrientationS | CZK 5 877 650 | reserved | ||
Apartment F.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden13,4 m2 | Basement0,0 m2 | OrientationZ | CZK 9 402 400 | reserved | ||
Apartment F.02.01 | Floor2ndfloor | Layout2+kk | Area51,5 m2 | Balcony8,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationZ | CZK 0 | reserved | ||
Apartment F.02.03 | Floor2ndfloor | Layout1+kk | Area36,4 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 7 036 850 | inquire | ||
Apartment F.03.03 | Floor3rdfloor | Layout1+kk | Area36,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 7 233 500 | inquire | ||
Apartment G.01.03 | Floor1stfloor | Layout1+kk | Area32,4 m2 | Balcony0,0 m2 | Terrace9,6 m2 | Garden25,8 m2 | Basement0,0 m2 | OrientationJ | CZK 6 224 950 | reserved | ||
Apartment G.02.03 | Floor2ndfloor | Layout1+kk | Area31,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 5 952 400 | inquire | ||
Apartment G.03.03 | Floor3rdfloor | Layout1+kk | Area31,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 6 224 950 | inquire |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time. Prices of apartments do not include the price of basements and parking spaces.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.