Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Basement | Apartment details | Orientation | Price including VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment A.05.01 | Floor5thfloor | Layout2+kk | Area43,7 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 8 531 850 | reserved | ||
Apartment B.02.06 | Floor2ndfloor | Layout2+kk | Area43,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 0 | reserved | ||
Apartment B.03.06 | Floor3rdfloor | Layout2+kk | Area43,7 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationJ | CZK 8 161 550 | reserved | ||
Apartment D.02.02 | Floor2ndfloor | Layout2+kk | Area48,2 m2 | Balcony13,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | CZK 9 398 950 | reserved | ||
Apartment D.03.02 | Floor3rdfloor | Layout2+kk | Area48,2 m2 | Balcony13,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | CZK 9 571 450 | reserved | ||
Apartment E.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden39,4 m2 | Basement0,0 m2 | OrientationV | CZK 0 | reserved | ||
Apartment E.03.02 | Floor3rdfloor | Layout2+kk | Area48,0 m2 | Balcony14,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Basement0,0 m2 | OrientationV | CZK 9 601 350 | reserved | ||
Apartment F.01.06 | Floor1stfloor | Layout2+kk | Area51,4 m2 | Balcony0,0 m2 | Terrace9,1 m2 | Garden13,4 m2 | Basement0,0 m2 | OrientationZ | CZK 9 402 400 | reserved |
The price list is valid until a new price list is issued. The developer reserves the right to change the price list at any time. Prices of apartments do not include the price of basements and parking spaces.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.